Monday, May 10, 2010

Election Results Change our Form Of Government

I hope everyone had a great "Mothers Day"

All of the nineteen propositions passed by large margins. This means that League City will now have the chief executive be the city manager. Let's hope that this will bring in a new era of better planning and management to our city.

Congratulations to Joanna Sharp-Dawson on her election to Council. The Council election and charter amendment results are as follows,

Tim Paulissen 2226 100%

Joanna Sharp Dawson (Winner) 1617 55.91%
Tim Holloway 299 10.34%
Thomas “Tommy” Garland 879 30.40%
Chris Stevens 97 3.35%

League City Charter Amendments
For Against
Proposition 1 2030 72% 751 28%
Proposition 2 1958 71% 797 29%
Proposition 3 2443 86% 393 14%
Proposition 4 1677 61% 1090 39%
Proposition 5 2575 94% 172 6%
Proposition 6 2514 93% 202 7%
Proposition 7 2466 91% 250 9%
Proposition 8 2376 88% 314 12%
Proposition 9 2584 94% 157 6%
Proposition 10 2396 90% 278 10%
Proposition 11 2307 86% 363 14%
Proposition 12 2568 94% 167 6%
Proposition 13 2568 94% 158 6%
Proposition 14 2599 95% 133 5%
Proposition 15 2408 90% 269 10%
Proposition 16 2393 89% 284 11%
Proposition 17 2468 92% 213 8%
Proposition 18 2492 93% 197 7%
Proposition 19 2534 93% 181 7%

On another note, it is very disappointing that only approximately 2850 voters decided the outcome for the election.

No comments:

Post a Comment